Canada Area | ||
---|---|---|
• | Total | 9,984,670 km2 (2nd) 3,854,085 sq mi |
• | Water (%) | 8.92 (891,163 km2 / 344,080 mi2) |
Canada Population | ||
• | Q1 2016 estimate | 36,048,521[3] (37th) |
• | 2011 census | 33,476,688[4] |
• | Density | 3.41/km2 (228th) 8.3/sq mi |
Canada Government | Federal parliamentary constitutional monarchy[2] | |
---|---|---|
• | Monarch | Elizabeth II |
• | Governor General | David Johnston |
• | Prime Minister | Justin Trudeau |
Sweden Area | ||
---|---|---|
• | Total | 450,295 km2 (55th) 175,896 sq mi |
• | Water (%) | 8.7 |
Sweden Population | ||
• | January 2016 estimate | 9,858,794[3] (89th) |
• | 2013 census | 9,658,301 |
• | Density | 21.5/km2 (194th) 55.6/sq mi |
Sweden Government | Unitary parliamentary constitutional monarchy | |
---|---|---|
• | King | Carl XVI Gustaf |
• | Speaker | Urban Ahlin |
• | Prime Minister | Stefan Löfven |
India Area | ||
---|---|---|
• | Total | 3,287,263[14] km2[b] (7th) 1,269,346 sq mi |
• | Water (%) | 9.6 |
India Population | ||
• | 2015 estimate | 1,276,267,000[15] (2nd) |
• | 2011 census | 1,210,193,422[16] (2nd) |
• | Density | 387.2/km2 (31st) 1,002.9/sq mi |
India Government | Federal parliamentary republic[1] | |
---|---|---|
• | President | Pranab Mukherjee |
Källa; Wikipedia (20160505)
Inga kommentarer:
Skicka en kommentar